Université Paris-Sud (FR)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
159
Publications
1472
Citations
161127
i10-index
577
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Improved Survival with Ipilimumab in Patients with... | 2010 | 15227 |
Improved Survival with Vemurafenib in Melanoma wit... | 2011 | 7719 |
PD-1 blockade induces responses by inhibiting adap... | 2014 | 6686 |
Pembrolizumab versus Ipilimumab in Advanced Melano... | 2015 | 5895 |
Nivolumab in Previously Untreated Melanoma without... | 2014 | 5372 |
Ipilimumab plus Dacarbazine for Previously Untreat... | 2011 | 4477 |
Anticancer immunotherapy by CTLA-4 blockade relies... | 2015 | 3444 |
Safety and Tumor Responses with Lambrolizumab (Ant... | 2013 | 3408 |
Nivolumab and Ipilimumab versus Ipilimumab in Untr... | 2015 | 2776 |
Improved Overall Survival in Melanoma with Combine... | 2014 | 2674 |
Caroline Robert is a researcher with 1472 publications and 161127 citations. They are affiliated with Université Paris-Sud. Their research focuses on . With an h-index of 159, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Caroline Robert and 250M+ other papers.
Citations per publication by year