Chaudhary Charan Singh Haryana Agricultural University (IN)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
78
Publications
586
Citations
293485
i10-index
218
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
MEGA6: Molecular Evolutionary Genetics Analysis Ve... | 2013 | 47981 |
MEGA7: Molecular Evolutionary Genetics Analysis Ve... | 2016 | 45937 |
MEGA5: Molecular Evolutionary Genetics Analysis Us... | 2011 | 40388 |
MEGA X: Molecular Evolutionary Genetics Analysis a... | 2018 | 39171 |
MEGA4: Molecular Evolutionary Genetics Analysis (M... | 2007 | 28848 |
MEGA11: Molecular Evolutionary Genetics Analysis V... | 2021 | 22677 |
MEGA3: Integrated software for Molecular Evolution... | 2004 | 11815 |
Molecular Evolution and Phylogenetics | 2000 | 7910 |
MEGA2: molecular evolutionary genetics analysis so... | 2001 | 6129 |
Prospects for inferring very large phylogenies by ... | 2004 | 5629 |
Sudhir Kumar is a researcher with 586 publications and 293485 citations. They are affiliated with Chaudhary Charan Singh Haryana Agricultural University. Their research focuses on . With an h-index of 78, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Sudhir Kumar and 250M+ other papers.
Citations per publication by year