Helmholtz Zentrum München (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
174
Publications
2102
Citations
170724
i10-index
1056
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Particulate Matter Air Pollution and Cardiovascula... | 2010 | 6398 |
Fine-mapping type 2 diabetes loci to single-varian... | 2018 | 1911 |
Long-term air pollution exposure and cardio- respi... | 2013 | 1850 |
Increased Particulate Air Pollution and the Trigge... | 2001 | 1477 |
Effects of long-term exposure to air pollution on ... | 2013 | 1370 |
Respiratory Effects Are Associated With the Number... | 1997 | 1275 |
DNA methylation-based measures of biological age: ... | 2016 | 1207 |
Association of Cardiometabolic Multimorbidity With... | 2015 | 1103 |
Human metabolic individuality in biomedical and ph... | 2011 | 1060 |
Epigenome-wide association study of body mass inde... | 2016 | 1017 |
Annette Peters is a researcher with 2102 publications and 170724 citations. They are affiliated with Helmholtz Zentrum München. Their research focuses on . With an h-index of 174, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Annette Peters and 250M+ other papers.
Citations per publication by year