Calico Life Sciences (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
166
Publications
529
Citations
217942
i10-index
402
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Gene Ontology: tool for the unification of biology | 2000 | 43187 |
Molecular portraits of human breast tumours | 2000 | 16325 |
Cluster analysis and display of genome-wide expres... | 1998 | 16304 |
Gene expression patterns of breast carcinomas dist... | 2001 | 10982 |
Construction of a genetic linkage map in man using... | 1980 | 8326 |
Repeated observation of breast tumor subtypes in i... | 2003 | 5453 |
Mapping mendelian factors underlying quantitative ... | 1989 | 5274 |
Genomic Expression Programs in the Response of Yea... | 2000 | 4838 |
Comprehensive Identification of Cell Cycle–regulat... | 1998 | 4744 |
Missing value estimation methods for DNA microarra... | 2001 | 4254 |
David Botstein is a researcher with 529 publications and 217942 citations. They are affiliated with Calico Life Sciences. Their research focuses on . With an h-index of 166, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from David Botstein and 250M+ other papers.
Citations per publication by year