Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
201
Publications
3234
Citations
317574
i10-index
1672
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global, regional, and national burden of stroke an... | 2021 | 6989 |
Global, Regional, and National Cancer Incidence, M... | 2016 | 6235 |
Estimation of the global prevalence of dementia in... | 2022 | 4602 |
Worldwide trends in diabetes since 1980: a pooled ... | 2016 | 4320 |
Alcohol use and burden for 195 countries and terri... | 2018 | 3467 |
Colorectal cancer | 2013 | 2735 |
Global, regional, and national comparative risk as... | 2017 | 2397 |
Smoking prevalence and attributable disease burden... | 2017 | 2020 |
Global, regional, and national disability-adjusted... | 2015 | 1988 |
Cancer survival in Europe 1999–2007 by country and... | 2013 | 1872 |
Hermann Brenner is a researcher with 3234 publications and 317574 citations. Their research focuses on . With an h-index of 201, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Hermann Brenner and 250M+ other papers.
Citations per publication by year