Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
203
Publications
3266
Citations
319256
i10-index
1672
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global, regional, and national burden of stroke an... | 2021 | 6564 |
Global, Regional, and National Cancer Incidence, M... | 2016 | 6206 |
Worldwide trends in diabetes since 1980: a pooled ... | 2016 | 4276 |
Estimation of the global prevalence of dementia in... | 2022 | 4250 |
Association of estimated glomerular filtration rat... | 2010 | 4022 |
Alcohol use and burden for 195 countries and terri... | 2018 | 3414 |
Colorectal cancer | 2013 | 2713 |
Global, regional, and national comparative risk as... | 2017 | 2378 |
Smoking prevalence and attributable disease burden... | 2017 | 2005 |
Global, regional, and national disability-adjusted... | 2015 | 1979 |
Hermann Brenner is a researcher with 3266 publications and 319256 citations. Their research focuses on . With an h-index of 203, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Hermann Brenner and 250M+ other papers.
Citations per publication by year