Howard Hughes Medical Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
256
Publications
1042
Citations
367203
i10-index
601
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
A technique for radiolabeling DNA restriction endo... | 1983 | 25152 |
A genetic model for colorectal tumorigenesis | 1990 | 12021 |
PD-1 Blockade in Tumors with Mismatch-Repair Defic... | 2015 | 9225 |
p53 Mutations in Human Cancers | 1991 | 8084 |
Cancer Genome Landscapes | 2013 | 7842 |
Genetic Alterations during Colorectal-Tumor Develo... | 1988 | 6728 |
Surfing the p53 network | 2000 | 6577 |
Mismatch repair deficiency predicts response of so... | 2017 | 6444 |
<i>IDH1</i>and<i>IDH2</i>Mutations in Gliomas | 2009 | 5800 |
An Integrated Genomic Analysis of Human Glioblasto... | 2008 | 5759 |
Bert Vogelstein is a researcher with 1042 publications and 367203 citations. They are affiliated with Howard Hughes Medical Institute. Their research focuses on . With an h-index of 256, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Bert Vogelstein and 250M+ other papers.
Citations per publication by year