Howard Hughes Medical Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
255
Publications
1041
Citations
368594
i10-index
601
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
A technique for radiolabeling DNA restriction endo... | 1983 | 25153 |
A genetic model for colorectal tumorigenesis | 1990 | 12063 |
PD-1 Blockade in Tumors with Mismatch-Repair Defic... | 2015 | 9328 |
p53 Mutations in Human Cancers | 1991 | 8099 |
Cancer Genome Landscapes | 2013 | 7952 |
Genetic Alterations during Colorectal-Tumor Develo... | 1988 | 6740 |
Surfing the p53 network | 2000 | 6598 |
Mismatch repair deficiency predicts response of so... | 2017 | 6526 |
<i>IDH1</i>and<i>IDH2</i>Mutations in Gliomas | 2009 | 5888 |
An Integrated Genomic Analysis of Human Glioblasto... | 2008 | 5813 |
Bert Vogelstein is a researcher with 1041 publications and 368594 citations. They are affiliated with Howard Hughes Medical Institute. Their research focuses on . With an h-index of 255, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Bert Vogelstein and 250M+ other papers.
Citations per publication by year