Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
149
Publications
717
Citations
197968
i10-index
244
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Comprehensive genomic characterization defines hum... | 2008 | 7737 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7588 |
Comprehensive molecular characterization of gastri... | 2014 | 6478 |
The Immune Landscape of Cancer | 2018 | 5774 |
Comprehensive molecular profiling of lung adenocar... | 2014 | 5726 |
Mutational heterogeneity in cancer and the search ... | 2013 | 5492 |
Sensitive detection of somatic point mutations in ... | 2013 | 5013 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 5009 |
The landscape of somatic copy-number alteration ac... | 2010 | 4029 |
Comprehensive genomic characterization of squamous... | 2012 | 3981 |
Michael S. Lawrence is a researcher with 717 publications and 197968 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 149, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Michael S. Lawrence and 250M+ other papers.
Citations per publication by year