Science Foundation Ireland (IE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
200
Publications
3673
Citations
204451
i10-index
1844
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Clinical End Points in Coronary Stent Trials | 2007 | 5360 |
Percutaneous Coronary Intervention versus Coronary... | 2009 | 4276 |
A Randomized Comparison of a Sirolimus-Eluting Ste... | 2002 | 4014 |
Guidelines on myocardial revascularization: The Ta... | 2010 | 3185 |
A Prospective Natural-History Study of Coronary At... | 2011 | 3177 |
Surgical or Transcatheter Aortic-Valve Replacement... | 2017 | 2895 |
From Vulnerable Plaque to Vulnerable Patient | 2003 | 2667 |
From Vulnerable Plaque to Vulnerable Patient | 2003 | 2230 |
Consensus Standards for Acquisition, Measurement, ... | 2012 | 1790 |
Coronary artery bypass graft surgery versus percut... | 2013 | 1754 |
Patrick W. Serruys is a researcher with 3673 publications and 204451 citations. They are affiliated with Science Foundation Ireland. Their research focuses on . With an h-index of 200, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Patrick W. Serruys and 250M+ other papers.
Citations per publication by year