University of Wisconsin–Madison (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
228
Publications
2220
Citations
211715
i10-index
1390
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global prevalence of age-related macular degenerat... | 2014 | 5063 |
Global Prevalence and Major Risk Factors of Diabet... | 2012 | 4772 |
Proposed international clinical diabetic retinopat... | 2003 | 3616 |
An international classification and grading system... | 1995 | 1910 |
The Wisconsin Epidemiologic Study of Diabetic Reti... | 1984 | 1878 |
Prevalence of Age-related Maculopathy | 1992 | 1834 |
A large genome-wide association study of age-relat... | 2015 | 1583 |
Diabetic Retinopathy | 2012 | 1544 |
The Wisconsin Epidemiologic Study of Diabetic Reti... | 1984 | 1478 |
The prevalence by staged severity of various types... | 1993 | 1466 |
Ronald Klein is a researcher with 2220 publications and 211715 citations. They are affiliated with University of Wisconsin–Madison. Their research focuses on . With an h-index of 228, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ronald Klein and 250M+ other papers.
Citations per publication by year