Tufts University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
198
Publications
2180
Citations
168300
i10-index
1387
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Porosity of 3D biomaterial scaffolds and osteogene... | 2005 | 6638 |
Silk-based biomaterials | 2002 | 3444 |
Materials fabrication from Bombyx mori silk fibroi... | 2011 | 3072 |
Silk as a biomaterial | 2007 | 2562 |
Dissolvable films of silk fibroin for ultrathin co... | 2010 | 1719 |
New Opportunities for an Ancient Material | 2010 | 1458 |
Mechanism of silk processing in insects and spider... | 2003 | 1380 |
A Physically Transient Form of Silicon Electronics | 2012 | 1279 |
Determining Beta-Sheet Crystallinity in Fibrous Pr... | 2006 | 1251 |
Electrospun silk-BMP-2 scaffolds for bone tissue e... | 2006 | 1140 |
David Lee Kaplan is a researcher with 2180 publications and 168300 citations. They are affiliated with Tufts University. Their research focuses on . With an h-index of 198, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from David Lee Kaplan and 250M+ other papers.
Citations per publication by year