RTI International (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
279
Publications
1673
Citations
351233
i10-index
1091
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Lifetime Prevalence and Age-of-Onset Distributions... | 2005 | 19922 |
Prevalence, Severity, and Comorbidity of 12-Month ... | 2005 | 11943 |
Short screening scales to monitor population preva... | 2002 | 9680 |
The Epidemiology of Major Depressive Disorder | 2003 | 7858 |
Trends in Alternative Medicine Use in the United S... | 1998 | 6663 |
Screening for Serious Mental Illness in the Genera... | 2003 | 5479 |
The Prevalence and Correlates of Eating Disorders ... | 2006 | 4884 |
The World Mental Health (WMH) Survey Initiative ve... | 2004 | 4731 |
Unconventional Medicine in the United States -- Pr... | 1993 | 4186 |
Age of onset of mental disorders: a review of rece... | 2007 | 3366 |
Ronald C. Kessler is a researcher with 1673 publications and 351233 citations. They are affiliated with RTI International. Their research focuses on . With an h-index of 279, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ronald C. Kessler and 250M+ other papers.
Citations per publication by year