Harvard University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
276
Publications
1649
Citations
351449
i10-index
1089
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Lifetime Prevalence and Age-of-Onset Distributions... | 2005 | 20119 |
Prevalence, Severity, and Comorbidity of 12-Month ... | 2005 | 12014 |
Short screening scales to monitor population preva... | 2002 | 9890 |
The Epidemiology of Major Depressive Disorder | 2003 | 7905 |
Trends in Alternative Medicine Use in the United S... | 1998 | 6674 |
Screening for Serious Mental Illness in the Genera... | 2003 | 5567 |
The Prevalence and Correlates of Eating Disorders ... | 2006 | 4921 |
The World Mental Health (WMH) Survey Initiative ve... | 2004 | 4757 |
Unconventional Medicine in the United States -- Pr... | 1993 | 4190 |
Age of onset of mental disorders: a review of rece... | 2007 | 3407 |
Ronald C. Kessler is a researcher with 1649 publications and 351449 citations. They are affiliated with Harvard University. Their research focuses on . With an h-index of 276, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ronald C. Kessler and 250M+ other papers.
Citations per publication by year