Brigham and Women's Hospital (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
246
Publications
1870
Citations
278027
i10-index
1199
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global Burden of Cardiovascular Diseases and Risk ... | 2020 | 11350 |
Global aetiology and epidemiology of type 2 diabet... | 2017 | 5789 |
Dietary pattern analysis: a new direction in nutri... | 2002 | 4061 |
2013 AHA/ACC/TOS Guideline for the Management of O... | 2013 | 4044 |
The Epidemiology of Obesity: A Big Picture | 2014 | 2985 |
Diet, Lifestyle, and the Risk of Type 2 Diabetes M... | 2001 | 2918 |
Body-mass index and all-cause mortality: individua... | 2016 | 2827 |
2013 AHA/ACC/TOS Guideline for the Management of O... | 2013 | 2719 |
Type 2 diabetes mellitus | 2015 | 2589 |
Changes in Diet and Lifestyle and Long-Term Weight... | 2011 | 2546 |
Frank B. Hu is a researcher with 1870 publications and 278027 citations. They are affiliated with Brigham and Women's Hospital. Their research focuses on . With an h-index of 246, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Frank B. Hu and 250M+ other papers.
Citations per publication by year