Brigham and Women's Hospital (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
244
Publications
1874
Citations
271893
i10-index
1192
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global Burden of Cardiovascular Diseases and Risk ... | 2020 | 10235 |
Global aetiology and epidemiology of type 2 diabet... | 2017 | 5488 |
2013 AHA/ACC/TOS Guideline for the Management of O... | 2013 | 3983 |
Dietary pattern analysis: a new direction in nutri... | 2002 | 3939 |
Diet, Lifestyle, and the Risk of Type 2 Diabetes M... | 2001 | 2875 |
The Epidemiology of Obesity: A Big Picture | 2014 | 2834 |
Body-mass index and all-cause mortality: individua... | 2016 | 2697 |
Diabetes Mellitus, Fasting Glucose, and Risk of Ca... | 2011 | 2666 |
2013 AHA/ACC/TOS Guideline for the Management of O... | 2013 | 2601 |
Changes in Diet and Lifestyle and Long-Term Weight... | 2011 | 2482 |
Frank B. Hu is a researcher with 1874 publications and 271893 citations. They are affiliated with Brigham and Women's Hospital. Their research focuses on . With an h-index of 244, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Frank B. Hu and 250M+ other papers.
Citations per publication by year