Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
217
Publications
1772
Citations
292868
i10-index
452
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Signatures of mutational processes in human cancer | 2013 | 10062 |
<i>EGFR</i> Mutations in Lung Cancer: Correlation ... | 2004 | 9384 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 8432 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 8090 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7679 |
Mutational heterogeneity in cancer and the search ... | 2013 | 5673 |
Systematic RNA interference reveals that oncogenic... | 2009 | 4144 |
The landscape of somatic copy-number alteration ac... | 2010 | 4097 |
<i>EGFR</i> Mutation and Resistance of Non–Small-C... | 2005 | 3923 |
Oncogenic Signaling Pathways in The Cancer Genome ... | 2018 | 3314 |
Matthew Meyerson is a researcher with 1772 publications and 292868 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 217, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Matthew Meyerson and 250M+ other papers.
Citations per publication by year