Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
223
Publications
1860
Citations
302427
i10-index
483
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Signatures of mutational processes in human cancer | 2013 | 9895 |
<i>EGFR</i> Mutations in Lung Cancer: Correlation ... | 2004 | 9358 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 8293 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7530 |
Mutational heterogeneity in cancer and the search ... | 2013 | 5583 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 5015 |
Systematic RNA interference reveals that oncogenic... | 2009 | 4062 |
The landscape of somatic copy-number alteration ac... | 2010 | 4046 |
<i>EGFR</i> Mutation and Resistance of Non–Small-C... | 2005 | 3899 |
GISTIC2.0 facilitates sensitive and confident loca... | 2011 | 3724 |
Matthew Meyerson is a researcher with 1860 publications and 302427 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 223, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Matthew Meyerson and 250M+ other papers.
Citations per publication by year