Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
216
Publications
1771
Citations
294060
i10-index
455
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Signatures of mutational processes in human cancer | 2013 | 10140 |
<i>EGFR</i> Mutations in Lung Cancer: Correlation ... | 2004 | 9414 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 8504 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 8156 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7738 |
Mutational heterogeneity in cancer and the search ... | 2013 | 5703 |
Systematic RNA interference reveals that oncogenic... | 2009 | 4198 |
The landscape of somatic copy-number alteration ac... | 2010 | 4134 |
<i>EGFR</i> Mutation and Resistance of Non–Small-C... | 2005 | 3938 |
Oncogenic Signaling Pathways in The Cancer Genome ... | 2018 | 3357 |
Matthew Meyerson is a researcher with 1771 publications and 294060 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 216, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Matthew Meyerson and 250M+ other papers.
Citations per publication by year