Memorial Sloan Kettering Cancer Center (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
205
Publications
2552
Citations
199506
i10-index
687
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Comprehensive genomic characterization defines hum... | 2008 | 7737 |
Comprehensive molecular characterization of gastri... | 2014 | 6478 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 5009 |
Tumor mutational load predicts survival after immu... | 2019 | 4071 |
The landscape of somatic copy-number alteration ac... | 2010 | 4029 |
An Integrated TCGA Pan-Cancer Clinical Data Resour... | 2018 | 3707 |
Mutational landscape of metastatic cancer revealed... | 2017 | 3388 |
Oncogenic Signaling Pathways in The Cancer Genome ... | 2018 | 3193 |
Genomic Classification of Cutaneous Melanoma | 2015 | 3152 |
The Molecular Taxonomy of Primary Prostate Cancer | 2015 | 3123 |
Marc Ladanyi is a researcher with 2552 publications and 199506 citations. They are affiliated with Memorial Sloan Kettering Cancer Center. Their research focuses on . With an h-index of 205, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Marc Ladanyi and 250M+ other papers.
Citations per publication by year