University of Wisconsin–Madison (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
143
Publications
587
Citations
164054
i10-index
413
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global Consequences of Land Use | 2005 | 13189 |
Planetary boundaries: Guiding human development on... | 2015 | 12509 |
Solutions for a cultivated planet | 2011 | 8430 |
Resilience, Adaptability and Transformability in S... | 2004 | 7791 |
Catastrophic shifts in ecosystems | 2001 | 7463 |
NONPOINT POLLUTION OF SURFACE WATERS WITH PHOSPHOR... | 1998 | 5871 |
Early-warning signals for critical transitions | 2009 | 4839 |
Resilience Thinking: Integrating Resilience, Adapt... | 2010 | 4764 |
Trophic Downgrading of Planet Earth | 2011 | 4077 |
Complexity of Coupled Human and Natural Systems | 2007 | 3621 |
Stephen R. Carpenter is a researcher with 587 publications and 164054 citations. They are affiliated with University of Wisconsin–Madison. Their research focuses on . With an h-index of 143, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Stephen R. Carpenter and 250M+ other papers.
Citations per publication by year