Ifakara Health Institute (TZ)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
212
Publications
1852
Citations
351547
i10-index
1055
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global, regional, and national prevalence of overw... | 2014 | 11927 |
Maternal and child undernutrition and overweight i... | 2013 | 8132 |
Worldwide trends in body-mass index, underweight, ... | 2017 | 7441 |
Global, regional, and national incidence, prevalen... | 2016 | 7262 |
Global, regional, and national life expectancy, al... | 2016 | 6586 |
Maternal and child undernutrition: global and regi... | 2008 | 6403 |
Global, Regional, and National Cancer Incidence, M... | 2016 | 6235 |
Health professionals for a new century: transformi... | 2010 | 5626 |
Global, regional, and national burden of neurologi... | 2019 | 5494 |
Antibiotic resistance—the need for global solution... | 2013 | 4262 |
Zulfiqar A Bhutta is a researcher with 1852 publications and 351547 citations. They are affiliated with Ifakara Health Institute. Their research focuses on . With an h-index of 212, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Zulfiqar A Bhutta and 250M+ other papers.
Citations per publication by year