South London and Maudsley NHS Foundation Trust (GB)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
195
Publications
3027
Citations
160616
i10-index
1256
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Large recurrent microdeletions associated with sch... | 2008 | 1757 |
Common variants conferring risk of schizophrenia | 2009 | 1694 |
Meta-Analysis of Regional Brain Volumes in Schizop... | 2000 | 1646 |
A Randomized, Placebo-Controlled Trial of Zoledron... | 2002 | 1645 |
Lymphopenia in interleukin (IL)-7 gene-deleted mic... | 1995 | 1417 |
Moderation of the Effect of Adolescent-Onset Canna... | 2005 | 1373 |
Cannabis use in adolescence and risk for adult psy... | 2002 | 1365 |
Children's Self-Reported Psychotic Symptoms and Ad... | 2000 | 1151 |
Obstetric Complications and Schizophrenia: Histori... | 2002 | 1121 |
Randomized Controlled Trial of the Effect on Quali... | 2006 | 1100 |
Robin Murray is a researcher with 3027 publications and 160616 citations. They are affiliated with South London and Maudsley NHS Foundation Trust. Their research focuses on . With an h-index of 195, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Robin Murray and 250M+ other papers.
Citations per publication by year