Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
272
Publications
896
Citations
512720
i10-index
553
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Gene set enrichment analysis: A knowledge-based ap... | 2005 | 53334 |
A global reference for human genetic variation | 2015 | 18739 |
Integrative genomics viewer | 2011 | 15480 |
Molecular Classification of Cancer: Class Discover... | 1999 | 11542 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10172 |
Comprehensive Mapping of Long-Range Interactions R... | 2009 | 9165 |
A 3D Map of the Human Genome at Kilobase Resolutio... | 2014 | 9165 |
MAPMAKER: An interactive computer package for cons... | 1987 | 6686 |
Comprehensive molecular characterization of gastri... | 2014 | 6231 |
The Structure of Haplotype Blocks in the Human Gen... | 2002 | 5789 |
Eric S. Lander is a researcher with 896 publications and 512720 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 272, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Eric S. Lander and 250M+ other papers.
Citations per publication by year