Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
270
Publications
906
Citations
457756
i10-index
546
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up FreeTitle | Year | Citations |
---|---|---|
Gene set enrichment analysis: A knowledge-based ap... | 2005 | 46402 |
A global reference for human genetic variation | 2015 | 16675 |
Integrative genomics viewer | 2011 | 13867 |
Molecular Classification of Cancer: Class Discover... | 1999 | 11643 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 9290 |
Comprehensive Mapping of Long-Range Interactions R... | 2009 | 8358 |
A 3D Map of the Human Genome at Kilobase Resolutio... | 2014 | 7942 |
MAPMAKER: An interactive computer package for cons... | 1987 | 6774 |
The Structure of Haplotype Blocks in the Human Gen... | 2002 | 5774 |
Comprehensive molecular characterization of gastri... | 2014 | 5650 |
Eric S. Lander is a researcher with 906 publications and 457756 citations. They are affiliated with Broad Institute. Their research focuses on Biology, Genetics, Chemistry and other areas. With an h-index of 270, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Eric S. Lander and 250M+ other papers.
Citations per publication by year