Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
308
Publications
1105
Citations
669758
i10-index
644
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Gene set enrichment analysis: A knowledge-based ap... | 2005 | 53731 |
Initial sequencing and analysis of the human genom... | 2001 | 24254 |
A global reference for human genetic variation | 2015 | 18283 |
Integrative genomics viewer | 2011 | 15433 |
Molecular Classification of Cancer: Class Discover... | 1999 | 11540 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10197 |
A 3D Map of the Human Genome at Kilobase Resolutio... | 2014 | 9220 |
Comprehensive Mapping of Long-Range Interactions R... | 2009 | 8909 |
A map of human genome variation from population-sc... | 2010 | 7893 |
Comprehensive genomic characterization defines hum... | 2008 | 7744 |
Eric S. Lander is a researcher with 1105 publications and 669758 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 308, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Eric S. Lander and 300M+ other papers.
Citations per publication by year