Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
N/A
Publications
0
Citations
0
i10-index
N/A
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Temperature increase reduces global yields of majo... | 2017 | 3198 |
European phenological response to climate change m... | 2006 | 3153 |
Greening of the Earth and its drivers | 2016 | 2689 |
A narrow-waveband spectral index that tracks diurn... | 1992 | 2186 |
Running to stand still: adaptation and the respons... | 2005 | 1599 |
Human-induced nitrogen–phosphorus imbalances alter... | 2013 | 1505 |
Climate change and interconnected risks to sustain... | 2018 | 1475 |
Responses of terrestrial ecosystems to temperature... | 2010 | 1403 |
Quantifying global soil carbon losses in response ... | 2016 | 1384 |
The application of ecological stoichiometry to pla... | 2015 | 1163 |
Josep Peñuelas is a researcher with 0 publications and 0 citations. Their research focuses on . With an h-index of N/A, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Josep Peñuelas and 250M+ other papers.
Citations per publication by year