Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
259
Publications
1874
Citations
390421
i10-index
536
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Integrative genomics viewer | 2011 | 15480 |
Comprehensive molecular portraits of human breast ... | 2012 | 11900 |
Inferring tumour purity and stromal and immune cel... | 2013 | 10178 |
Analysis of protein-coding genetic variation in 60... | 2016 | 10078 |
MicroRNA expression profiles classify human cancer... | 2005 | 9506 |
The Genotype-Tissue Expression (GTEx) project. | 2013 | 9436 |
The mutational constraint spectrum quantified from... | 2020 | 9332 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 8157 |
Comprehensive genomic characterization defines hum... | 2008 | 7579 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7444 |
Gad Getz is a researcher with 1874 publications and 390421 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 259, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Gad Getz and 250M+ other papers.
Citations per publication by year