Osnabrück University (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
19
Publications
3361
Citations
1623
i10-index
33
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Über die Katalytischen Wirkungen der Lebendigen Su... | 1928 | 157 |
Prosumer Revisited | 2009 | 116 |
Lexikon zur Soziologie | 1994 | 109 |
Konzepte der Kulturwissenschaften | 2003 | 86 |
Theorien der Kommunikations- und Medienwissenschaf... | 2008 | 84 |
Skandinavische Literaturgeschichte | 2006 | 71 |
Zahlenwerk | 2007 | 69 |
Hefepilze als Krankheitserreger bei Mensch und Tie... | 1963 | 59 |
Marktleistung und Wettbewerb | 1997 | 46 |
Geschäftsmodelle für Wertschöpfungsnetzwerke | 2003 | 39 |
Herausgegeben Von is a researcher with 3361 publications and 1623 citations. They are affiliated with Osnabrück University. Their research focuses on . With an h-index of 19, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Herausgegeben Von and 250M+ other papers.
Citations per publication by year