Triological Society (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
11
Publications
3618
Citations
1060
i10-index
11
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Effectiveness of Pfizer-BioNTech and Moderna Vacci... | 2021 | 316 |
Increase in Acute Respiratory Illnesses Among Chil... | 2022 | 67 |
Group-based Cryptography | 2008 | 66 |
Journal of Inverse and Ill-Posed Problems | 2021 | 44 |
HIV Infection and HIV-Associated Behaviors Among P... | 2021 | 43 |
Current Frontline Treatment of Diffuse Large B-Cel... | 2022 | 28 |
Alternate Two-Dose Hepatitis B Vaccination Schedul... | 2000 | 19 |
Editorial Board | 2016 | 19 |
Transnational Ties: Australian Lives in the World | 2008 | 15 |
Diagnostic performance of spectroscopic and perfus... | 2006 | 14 |
New York is a researcher with 3618 publications and 1060 citations. They are affiliated with Triological Society. Their research focuses on . With an h-index of 11, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from New York and 250M+ other papers.
Citations per publication by year