Ludwig-Maximilians-Universität München (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
84
Publications
2306
Citations
33302
i10-index
673
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Pushing the limits of energetic materials – the sy... | 2012 | 729 |
“Green” Pyrotechnics: A Chemists' Challenge | 2008 | 464 |
A Study of Dinitro-bis-1,2,4-triazole-1,1′-diol an... | 2013 | 424 |
Chemistry of High-Energy Materials | 2012 | 376 |
1,5‐Di(nitramino)tetrazole: High Sensitivity and S... | 2015 | 344 |
Potassium 1,1′‐Dinitramino‐5,5′‐bistetrazolate: A ... | 2014 | 322 |
The application of infrared spectroscopy to probe ... | 2005 | 315 |
Nitrotetrazolate-2<i>N</i>-oxides and the Strategy... | 2010 | 298 |
Recent advances in new oxidizers for solid rocket ... | 2017 | 289 |
Microcrystalline cellulose from Posidonia oceanica... | 2019 | 279 |
Thomas M. Klapötke is a researcher with 2306 publications and 33302 citations. They are affiliated with Ludwig-Maximilians-Universität München. Their research focuses on . With an h-index of 84, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Thomas M. Klapötke and 250M+ other papers.
Citations per publication by year