Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
224
Publications
1235
Citations
404083
i10-index
769
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
PLINK: A Tool Set for Whole-Genome Association and... | 2007 | 36479 |
The Genome Analysis Toolkit: A MapReduce framework... | 2010 | 30326 |
A global reference for human genetic variation | 2015 | 20182 |
A framework for variation discovery and genotyping... | 2011 | 12507 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10707 |
Analysis of protein-coding genetic variation in 60... | 2016 | 10413 |
The mutational constraint spectrum quantified from... | 2020 | 10253 |
MAPMAKER: An interactive computer package for cons... | 1987 | 6700 |
LD Score regression distinguishes confounding from... | 2015 | 6355 |
The Structure of Haplotype Blocks in the Human Gen... | 2002 | 5945 |
Mark J. Daly is a researcher with 1235 publications and 404083 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 224, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Mark J. Daly and 250M+ other papers.
Citations per publication by year