Imperial Valley College (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
153
Publications
2469
Citations
131271
i10-index
1684
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The design and construction of the ZEUS central tr... | 1994 | 230 |
Vertex triggering using time difference measuremen... | 1989 | 209 |
Electroweak parameters of the Z0 resonance and the... | 1992 | 183 |
The performance of the ZEUS central tracking detec... | 1993 | 179 |
Measurements of<i>Z</i>-boson resonance parameters... | 1989 | 149 |
Multihadronic events at<mml:math xmlns:mml="http:/... | 1988 | 125 |
Measurement of the charged particle multiplicity d... | 1991 | 87 |
Studies of Some Heterocyclic Mesogens | 1974 | 83 |
Measurement of the polarization of τ leptons produ... | 1991 | 76 |
Improved measurements of electroweak parameters fr... | 1992 | 75 |
J. Nash is a researcher with 2469 publications and 131271 citations. They are affiliated with Imperial Valley College. Their research focuses on . With an h-index of 153, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from J. Nash and 250M+ other papers.
Citations per publication by year