Kavli Institute for Particle Astrophysics and Cosmology (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
73
Publications
617
Citations
21252
i10-index
303
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
A new measurement of direct CP violation in two pi... | 1999 | 320 |
Precise measurement of the decay KL → π 0 γγ | 2002 | 53 |
Investigation of $K_\mathrm{L,S} \rightarrow \pi^+... | 2003 | 42 |
Space charge in ionization detectors and the NA48 ... | 1999 | 33 |
The DarkSide Multiton Detector for the Direct Dark... | 2015 | 26 |
The electronics, trigger and data acquisition syst... | 2017 | 15 |
Measurement of the decay rate and form factor para... | 1999 | 14 |
Cosmic Ray Results from the CosmoALEPH Experiment | 2008 | 11 |
Muon-Pair Production by Atmospheric Muons in Cosmo... | 2006 | 10 |
The cosmic ray muon spectrum and charge ratio in C... | 2004 | 10 |
S. Luitz is a researcher with 617 publications and 21252 citations. They are affiliated with Kavli Institute for Particle Astrophysics and Cosmology. Their research focuses on . With an h-index of 73, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from S. Luitz and 250M+ other papers.
Citations per publication by year