Alzheimer’s Disease Neuroimaging Initiative (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
171
Publications
3252
Citations
169235
i10-index
1161
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Integrated genomic analyses of ovarian carcinoma | 2011 | 7867 |
Graphene: The New Two‐Dimensional Nanomaterial | 2009 | 3893 |
Monitoring dopants by Raman scattering in an elect... | 2008 | 3491 |
Advances and Challenges of Liposome Assisted Drug ... | 2015 | 2365 |
Rethinking ovarian cancer: recommendations for imp... | 2011 | 1462 |
MicroRNAs in body fluids—the mix of hormones and b... | 2011 | 1429 |
Rethinking ovarian cancer II: reducing mortality f... | 2015 | 1335 |
Chronic stress promotes tumor growth and angiogene... | 2006 | 1257 |
Lung-Function Trajectories Leading to Chronic Obst... | 2015 | 1221 |
Ovarian cancer | 2016 | 1186 |
Anil K. Sood is a researcher with 3252 publications and 169235 citations. They are affiliated with Alzheimer’s Disease Neuroimaging Initiative. Their research focuses on . With an h-index of 171, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Anil K. Sood and 250M+ other papers.
Citations per publication by year