Boston University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
160
Publications
1842
Citations
99119
i10-index
976
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Atherosclerosis: current pathogenesis and therapeu... | 2011 | 2164 |
The Effect of Dietary Supplementation with n—3 Pol... | 1989 | 1923 |
Delivery of MicroRNA-126 by Apoptotic Bodies Induc... | 2009 | 1296 |
MIF is a noncognate ligand of CXC chemokine recept... | 2007 | 1248 |
Cardiovascular Effects of n-3 Fatty Acids | 1988 | 1171 |
Circulating activated platelets exacerbate atheros... | 2002 | 997 |
The multifaceted contributions of leukocyte subset... | 2008 | 772 |
Microparticles | 2010 | 764 |
Hepatic recruitment of the inflammatory Gr1+ monoc... | 2009 | 752 |
Endothelial Progenitor Cells | 2003 | 740 |
Christian Weber is a researcher with 1842 publications and 99119 citations. They are affiliated with Boston University. Their research focuses on . With an h-index of 160, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Christian Weber and 250M+ other papers.
Citations per publication by year