University of Basel (CH)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
62
Publications
11119
Citations
25021
i10-index
651
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Ocular and Systemic Pseudoexfoliation Syndrome | 2006 | 588 |
IC3D Classification of Corneal Dystrophies—Edition... | 2015 | 510 |
Dysfunctional Tear Syndrome | 2006 | 503 |
The IC3D Classification of the Corneal Dystrophies | 2008 | 350 |
Underestimation of intraocular lens power for cata... | 1999 | 264 |
Trends in Corneal Transplantation from 2001 to 201... | 2018 | 235 |
Nonmechanical corneal trephination with the excime... | 1999 | 216 |
Posterior corneal curvature changes after myopic l... | 2001 | 195 |
A Novel Drug-Eluting Stent Coated With an Integrin... | 2006 | 179 |
Intraocular Lens Power Calculation in Eyes After C... | 2000 | 177 |
Berthold Seitz is a researcher with 11119 publications and 25021 citations. They are affiliated with University of Basel. Their research focuses on . With an h-index of 62, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Berthold Seitz and 250M+ other papers.
Citations per publication by year