Apple (Israel) (IL)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
62
Publications
11115
Citations
24675
i10-index
654
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
IC3D Classification of Corneal Dystrophies—Edition... | 2015 | 513 |
Dysfunctional Tear Syndrome | 2006 | 505 |
The IC3D Classification of the Corneal Dystrophies | 2008 | 350 |
Underestimation of intraocular lens power for cata... | 1999 | 265 |
Trends in Corneal Transplantation from 2001 to 201... | 2018 | 239 |
Nonmechanical corneal trephination with the excime... | 1999 | 217 |
Posterior corneal curvature changes after myopic l... | 2001 | 195 |
A Novel Drug-Eluting Stent Coated With an Integrin... | 2006 | 179 |
Intraocular Lens Power Calculation in Eyes After C... | 2000 | 178 |
Acanthamoeba keratitis – Clinical signs, different... | 2018 | 170 |
Berthold Seitz is a researcher with 11115 publications and 24675 citations. They are affiliated with Apple (Israel). Their research focuses on . With an h-index of 62, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Berthold Seitz and 250M+ other papers.
Citations per publication by year