Yale University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
120
Publications
4432
Citations
52583
i10-index
395
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Visual Fixation Patterns During Viewing of Natural... | 2002 | 2120 |
Functional impact of global rare copy number varia... | 2010 | 2063 |
Risperidone in Children with Autism and Serious Be... | 2002 | 1569 |
Mapping autism risk loci using genetic linkage and... | 2007 | 1418 |
Practice parameter: Screening and diagnosis of aut... | 2000 | 1068 |
Autism and the pervasive developmental disorders | 2012 | 950 |
Practice Parameter for the Assessment and Treatmen... | 2014 | 851 |
Social Skills Interventions for Individuals with A... | 2009 | 650 |
Autism and pervasive developmental disorders | 2004 | 621 |
Speech and Prosody Characteristics of Adolescents ... | 2001 | 591 |
Fred R. Volkmar is a researcher with 4432 publications and 52583 citations. They are affiliated with Yale University. Their research focuses on . With an h-index of 120, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Fred R. Volkmar and 250M+ other papers.
Citations per publication by year