Yale University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
122
Publications
4481
Citations
55234
i10-index
405
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Handbook of Autism and Pervasive Developmental Dis... | 2005 | 2262 |
Visual Fixation Patterns During Viewing of Natural... | 2002 | 2039 |
Risperidone in Children with Autism and Serious Be... | 2002 | 1509 |
Practice parameter: Screening and diagnosis of aut... | 2000 | 1064 |
Autism and the pervasive developmental disorders | 2012 | 950 |
Practice Parameter for the Assessment and Treatmen... | 2014 | 830 |
Social Skills Interventions for Individuals with A... | 2009 | 643 |
Autism and pervasive developmental disorders | 2004 | 616 |
Disruption of Neurexin 1 Associated with Autism Sp... | 2008 | 578 |
Speech and Prosody Characteristics of Adolescents ... | 2001 | 574 |
Fred R. Volkmar is a researcher with 4481 publications and 55234 citations. They are affiliated with Yale University. Their research focuses on . With an h-index of 122, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Fred R. Volkmar and 250M+ other papers.
Citations per publication by year