Johannes Gutenberg University Mainz (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
128
Publications
1971
Citations
91021
i10-index
1274
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Down-Regulation of Na<sup>+</sup>/K<sup>+</sup>ATP... | 2013 | 8695 |
Functional Significance of Cell Volume Regulatory ... | 1998 | 1881 |
Skepinone-L, a Novel Potent and Highly Selective I... | 2013 | 1863 |
Sgk1-Dependent Stimulation of Cardiac Na<sup>+</su... | 2013 | 858 |
Physiologie des Menschen | 2007 | 779 |
(Patho)physiological Significance of the Serum- an... | 2006 | 683 |
Na+-<scp>d</scp>-glucose Cotransporter SGLT1 is Pi... | 2011 | 644 |
Cloning and Characterization of Two Human Polyspec... | 1997 | 633 |
The low-affinity monocarboxylate transporter MCT4 ... | 2000 | 546 |
Ceramide accumulation mediates inflammation, cell ... | 2008 | 531 |
Florian Läng is a researcher with 1971 publications and 91021 citations. They are affiliated with Johannes Gutenberg University Mainz. Their research focuses on . With an h-index of 128, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Florian Läng and 250M+ other papers.
Citations per publication by year