University of Potsdam (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
127
Publications
1965
Citations
90839
i10-index
1270
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Down-Regulation of Na<sup>+</sup>/K<sup>+</sup>ATP... | 2013 | 8696 |
Functional Significance of Cell Volume Regulatory ... | 1998 | 1886 |
Skepinone-L, a Novel Potent and Highly Selective I... | 2013 | 1863 |
Sgk1-Dependent Stimulation of Cardiac Na<sup>+</su... | 2013 | 859 |
Physiologie des Menschen | 2007 | 779 |
(Patho)physiological Significance of the Serum- an... | 2006 | 686 |
Na+-<scp>d</scp>-glucose Cotransporter SGLT1 is Pi... | 2011 | 654 |
Cloning and Characterization of Two Human Polyspec... | 1997 | 634 |
The low-affinity monocarboxylate transporter MCT4 ... | 2000 | 547 |
Ceramide accumulation mediates inflammation, cell ... | 2008 | 533 |
Florian Läng is a researcher with 1965 publications and 90839 citations. They are affiliated with University of Potsdam. Their research focuses on . With an h-index of 127, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Florian Läng and 250M+ other papers.
Citations per publication by year