University of Arizona (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
64
Publications
8067
Citations
22287
i10-index
136
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Fungal endophytes: diversity and functional roles | 2009 | 3005 |
Reconstructing the early evolution of Fungi using ... | 2006 | 1815 |
Fungal endophytes limit pathogen damage in a tropi... | 2003 | 1403 |
DIVERSITY AND HOST RANGE OF FOLIAR FUNGAL ENDOPHYT... | 2007 | 1036 |
Are tropical fungal endophytes hyperdiverse? | 2000 | 838 |
Understanding the diversity of foliar endophytic f... | 2007 | 832 |
Assembling the fungal tree of life: progress, clas... | 2004 | 816 |
Filling key gaps in population and community ecolo... | 2007 | 517 |
Endophytic fungi as biocontrol agents of Theobroma... | 2008 | 475 |
Diversity and phylogenetic affinities of foliar fu... | 2007 | 439 |
A. Elizabeth Arnold is a researcher with 8067 publications and 22287 citations. They are affiliated with University of Arizona. Their research focuses on . With an h-index of 64, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from A. Elizabeth Arnold and 250M+ other papers.
Citations per publication by year