Pacific Northwest National Laboratory (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
141
Publications
2401
Citations
137331
i10-index
364
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Diversity of the Human Intestinal Microbial Flora | 2005 | 7731 |
Metagenomic Analysis of the Human Distal Gut Micro... | 2006 | 4620 |
The National Human Activity Pattern Survey (NHAPS)... | 2001 | 4555 |
Genome sequence of the human malaria parasite Plas... | 2002 | 4399 |
Environmental Genome Shotgun Sequencing of the Sar... | 2004 | 4336 |
The complete genome sequence of the gastric pathog... | 1997 | 3539 |
A framework for human microbiome research | 2012 | 2695 |
Genome analysis of multiple pathogenic isolates of... | 2005 | 2600 |
Minimum information about a single amplified genom... | 2017 | 2447 |
DNA sequence of both chromosomes of the cholera pa... | 2000 | 1874 |
William Nelson is a researcher with 2401 publications and 137331 citations. They are affiliated with Pacific Northwest National Laboratory. Their research focuses on . With an h-index of 141, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from William Nelson and 250M+ other papers.
Citations per publication by year