University of Freiburg (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
97
Publications
1941
Citations
36920
i10-index
309
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Inflammatory Bowel Disease and Mutations Affecting... | 2009 | 1409 |
<i>STAT3</i> Mutations in the Hyper-IgE Syndrome | 2007 | 1196 |
Common variable immunodeficiency disorders: divisi... | 2008 | 811 |
Autosomal dominant immune dysregulation syndrome i... | 2014 | 810 |
Hyper-IgE Syndrome with Recurrent Infections — An ... | 1999 | 790 |
A Homozygous <i>CARD9</i> Mutation in a Family wit... | 2009 | 774 |
Homozygous loss of ICOS is associated with adult-o... | 2003 | 729 |
Mutations in TNFRSF13B encoding TACI are associate... | 2005 | 667 |
Deficiency of Th17 cells in hyper IgE syndrome due... | 2008 | 645 |
Clinical picture and treatment of 2212 patients wi... | 2014 | 627 |
Bodo Grimbacher is a researcher with 1941 publications and 36920 citations. They are affiliated with University of Freiburg. Their research focuses on . With an h-index of 97, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Bodo Grimbacher and 250M+ other papers.
Citations per publication by year