Universität Hamburg (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
105
Publications
2232
Citations
47924
i10-index
659
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Odorant Reception in Insects: Roles of Receptors, ... | 2012 | 1658 |
Sustainable Development Goals and sustainability t... | 2019 | 745 |
The future we want | 2015 | 645 |
A literature-based review on potentials and constr... | 2018 | 619 |
The role of transformation in learning and educati... | 2018 | 606 |
Assessing research trends related to Sustainable D... | 2018 | 554 |
Using the sustainable development goals towards a ... | 2018 | 522 |
Sexual attraction in the silkworm moth: structure ... | 2000 | 471 |
Dealing with misconceptions on the concept of sust... | 2000 | 463 |
Reinvigorating the sustainable development researc... | 2017 | 420 |
Walter Leal Filho is a researcher with 2232 publications and 47924 citations. They are affiliated with Universität Hamburg. Their research focuses on . With an h-index of 105, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Walter Leal Filho and 250M+ other papers.
Citations per publication by year