University of North Carolina at Chapel Hill (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
194
Publications
2041
Citations
260973
i10-index
576
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Molecular portraits of human breast tumours | 2000 | 16372 |
Gene expression patterns of breast carcinomas dist... | 2001 | 10962 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 8202 |
Comprehensive genomic characterization defines hum... | 2008 | 7834 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7792 |
Repeated observation of breast tumor subtypes in i... | 2003 | 5427 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 5200 |
Supervised Risk Predictor of Breast Cancer Based o... | 2009 | 4923 |
Pathological complete response and long-term clini... | 2014 | 4763 |
An Integrated TCGA Pan-Cancer Clinical Data Resour... | 2018 | 4000 |
Charles M. Perou is a researcher with 2041 publications and 260973 citations. They are affiliated with University of North Carolina at Chapel Hill. Their research focuses on . With an h-index of 194, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Charles M. Perou and 250M+ other papers.
Citations per publication by year