UNC Lineberger Comprehensive Cancer Center
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
194
Publications
2018
Citations
282569
i10-index
575
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Molecular portraits of human breast tumours | 2000 | 15965 |
Comprehensive molecular portraits of human breast ... | 2012 | 11900 |
Gene expression patterns of breast carcinomas dist... | 2001 | 10782 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7444 |
Integrated genomic characterization of endometrial... | 2013 | 5496 |
Repeated observation of breast tumor subtypes in i... | 2003 | 5372 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 4939 |
Supervised Risk Predictor of Breast Cancer Based o... | 2009 | 4656 |
Pathological complete response and long-term clini... | 2014 | 4418 |
Comprehensive genomic characterization of head and... | 2015 | 3919 |
Charles M. Perou is a researcher with 2018 publications and 282569 citations. They are affiliated with UNC Lineberger Comprehensive Cancer Center. Their research focuses on . With an h-index of 194, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Charles M. Perou and 250M+ other papers.
Citations per publication by year