University of Florida (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
27
Publications
2938
Citations
41815
i10-index
36
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
PLINK: A Tool Set for Whole-Genome Association and... | 2007 | 34846 |
Quantifying global soil carbon losses in response ... | 2016 | 1315 |
Causes of variation in soil carbon simulations fro... | 2013 | 889 |
Future productivity and carbon storage limited by ... | 2015 | 769 |
Whole-genome association study of bipolar disorder | 2008 | 703 |
Toward more realistic projections of soil carbon d... | 2015 | 531 |
Explicitly representing soil microbial processes i... | 2015 | 413 |
Changes in soil organic carbon storage predicted b... | 2014 | 394 |
A framework for representing microbial decompositi... | 2011 | 232 |
A moisture function of soil heterotrophic respirat... | 2018 | 213 |
Katherine EO Todd-Brown is a researcher with 2938 publications and 41815 citations. They are affiliated with University of Florida. Their research focuses on . With an h-index of 27, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Katherine EO Todd-Brown and 250M+ other papers.
Citations per publication by year