Nationwide Children's Hospital (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
197
Publications
1686
Citations
336864
i10-index
447
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Initial sequencing and analysis of the human genom... | 2001 | 24309 |
A global reference for human genetic variation | 2015 | 19192 |
An obesity-associated gut microbiome with increase... | 2006 | 12107 |
Finding the missing heritability of complex diseas... | 2009 | 8403 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 7960 |
VarScan 2: Somatic mutation and copy number altera... | 2012 | 5184 |
Supervised Risk Predictor of Breast Cancer Based o... | 2009 | 4716 |
EGF receptor gene mutations are common in lung can... | 2004 | 4327 |
A map of human genome sequence variation containin... | 2001 | 2966 |
Somatic mutations affect key pathways in lung aden... | 2008 | 2720 |
Elaine R. Mardis is a researcher with 1686 publications and 336864 citations. They are affiliated with Nationwide Children's Hospital. Their research focuses on . With an h-index of 197, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Elaine R. Mardis and 250M+ other papers.
Citations per publication by year