Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
150
Publications
429
Citations
144363
i10-index
285
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
An automated labeling system for subdividing the h... | 2006 | 13459 |
The Brain's Default Network | 2008 | 9824 |
The organization of the human cerebral cortex esti... | 2011 | 9271 |
The organization of the human cerebellum estimated... | 2011 | 7355 |
Toward discovery science of human brain function | 2010 | 2987 |
Mapping genomic loci implicates genes and synaptic... | 2022 | 2960 |
Cortical Hubs Revealed by Intrinsic Functional Con... | 2009 | 2874 |
Functional-Anatomic Fractionation of the Brain's D... | 2010 | 2788 |
Self-projection and the brain | 2006 | 2712 |
Remembering the past to imagine the future: the pr... | 2007 | 2425 |
Randy L. Buckner is a researcher with 429 publications and 144363 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 150, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Randy L. Buckner and 250M+ other papers.
Citations per publication by year