Bavarian Polymer Institute (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
50
Publications
825
Citations
10336
i10-index
222
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Defect Chemistry of Donor‐Doped and Undoped Stront... | 1997 | 539 |
Metal-Organic Frameworks for Sensing Applications ... | 2009 | 422 |
An Overview of the Aerosol Deposition Method: Proc... | 2015 | 237 |
Electronic transport properties of Sr1−<i>x</i>La<... | 1996 | 210 |
A Brief Overview on Automotive Exhaust Gas Sensors... | 2005 | 206 |
Selective ammonia exhaust gas sensor for automotiv... | 2002 | 205 |
Why does the electrical conductivity in PEDOT:PSS ... | 2012 | 199 |
Selective Ammonia Exhaust Gas Sensor for Automotiv... | 2001 | 182 |
Hall mobility of undoped n-type conducting stronti... | 1995 | 144 |
Materials for temperature independent resistive ox... | 2000 | 141 |
Ralf Moos is a researcher with 825 publications and 10336 citations. They are affiliated with Bavarian Polymer Institute. Their research focuses on . With an h-index of 50, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ralf Moos and 250M+ other papers.
Citations per publication by year