Bloomberg (United States) (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
186
Publications
1937
Citations
252345
i10-index
918
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
A New Equation to Estimate Glomerular Filtration R... | 2009 | 24538 |
K/DOQI clinical practice guidelines for chronic ki... | 2002 | 11657 |
Global Burden of Cardiovascular Diseases and Risk ... | 2020 | 9702 |
Using Standardized Serum Creatinine Values in the ... | 2006 | 5662 |
Prevalence of Chronic Kidney Disease in the United... | 2007 | 4844 |
National Kidney Foundation Practice Guidelines for... | 2003 | 4573 |
Association of estimated glomerular filtration rat... | 2010 | 4022 |
Estimating Glomerular Filtration Rate from Serum C... | 2012 | 3855 |
Definition and classification of chronic kidney di... | 2005 | 3825 |
Kidney Disease as a Risk Factor for Development of... | 2003 | 3728 |
Josef Coresh is a researcher with 1937 publications and 252345 citations. They are affiliated with Bloomberg (United States). Their research focuses on . With an h-index of 186, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Josef Coresh and 250M+ other papers.
Citations per publication by year