Mount Sinai Hospital (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
196
Publications
1174
Citations
275533
i10-index
673
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
RNA-Seq: a revolutionary tool for transcriptomics | 2008 | 13193 |
Landscape of transcription in human cells | 2012 | 5340 |
GENCODE: The reference human genome annotation for... | 2012 | 4998 |
Functional profiling of the Saccharomyces cerevisi... | 2002 | 4471 |
GENCODE reference annotation for the human and mou... | 2018 | 3443 |
The Molecular Taxonomy of Primary Prostate Cancer | 2015 | 3174 |
Global landscape of protein complexes in the yeast... | 2006 | 2955 |
An integrated encyclopedia of DNA elements in the ... | 2012 | 2782 |
An integrated map of structural variation in 2,504... | 2015 | 2614 |
The Transcriptional Landscape of the Yeast Genome ... | 2008 | 2546 |
Mark Gerstein is a researcher with 1174 publications and 275533 citations. They are affiliated with Mount Sinai Hospital. Their research focuses on . With an h-index of 196, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Mark Gerstein and 250M+ other papers.
Citations per publication by year