Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
166
Publications
1231
Citations
146786
i10-index
688
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
UK Biobank: An Open Access Resource for Identifyin... | 2015 | 12784 |
Worldwide trends in body-mass index, underweight, ... | 2017 | 7503 |
Worldwide trends in hypertension prevalence and pr... | 2021 | 3868 |
Biological, clinical and population relevance of 9... | 2010 | 3542 |
Discovery and refinement of loci associated with l... | 2013 | 3008 |
Association analyses of 249,796 individuals reveal... | 2010 | 2918 |
Worldwide trends in blood pressure from 1975 to 20... | 2016 | 2582 |
Worldwide trends in underweight and obesity from 1... | 2024 | 2448 |
New genetic loci implicated in fasting glucose hom... | 2010 | 2170 |
Hundreds of variants clustered in genomic loci and... | 2010 | 1958 |
Paul Elliott is a researcher with 1231 publications and 146786 citations. Their research focuses on . With an h-index of 166, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Paul Elliott and 250M+ other papers.
Citations per publication by year