Camden and Campbelltown Hospitals (AU)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
145
Publications
2078
Citations
138200
i10-index
1002
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Health effects of dietary risks in 195 countries, ... | 2019 | 5459 |
Worldwide trends in diabetes since 1980: a pooled ... | 2016 | 4320 |
Modifiable risk factors, cardiovascular disease, a... | 2019 | 1853 |
Prognostic value of grip strength: findings from t... | 2015 | 1784 |
Effect of rosiglitazone on the frequency of diabet... | 2006 | 1710 |
Prevention and management of type 2 diabetes: diet... | 2014 | 1276 |
Associations of fats and carbohydrate intake with ... | 2017 | 1087 |
Nations within a nation: variations in epidemiolog... | 2017 | 1028 |
Cardiovascular Risk and Events in 17 Low-, Middle-... | 2014 | 966 |
Prevalence of diabetes and prediabetes (impaired f... | 2011 | 899 |
Viswanathan Mohan is a researcher with 2078 publications and 138200 citations. They are affiliated with Camden and Campbelltown Hospitals. Their research focuses on . With an h-index of 145, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Viswanathan Mohan and 250M+ other papers.
Citations per publication by year