Northwestern University (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
91
Publications
1473
Citations
38969
i10-index
612
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Comprehensive molecular characterization of urothe... | 2014 | 3055 |
Neutrino reactions at accelerator energies | 1972 | 728 |
Activation of Natural Killer T Cells by α-Galactos... | 2003 | 710 |
Coactivator and Corepressor Regulation of the Agon... | 1997 | 643 |
The Linkage of Innate to Adaptive Immunity via Mat... | 2004 | 593 |
Characterization of an antigenic determinant of th... | 1983 | 485 |
Identification of Severe Acute Respiratory Syndrom... | 2004 | 481 |
Heparin-induced thrombocytopenia: laboratory studi... | 1988 | 411 |
Heparin-induced thrombocytopenia: laboratory studi... | 1988 | 378 |
High-energy neutrino-nucleon scattering, current a... | 1969 | 369 |
C. Smith is a researcher with 1473 publications and 38969 citations. They are affiliated with Northwestern University. Their research focuses on . With an h-index of 91, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from C. Smith and 250M+ other papers.
Citations per publication by year