Michigan Department of Health and Human Services (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
127
Publications
585
Citations
274687
i10-index
352
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global burden of 369 diseases and injuries in 204 ... | 2020 | 19577 |
Global and regional mortality from 235 causes of d... | 2012 | 14306 |
Global, regional, and national incidence, prevalen... | 2018 | 14164 |
Global, regional, and national incidence, prevalen... | 2017 | 13596 |
Global Burden of Cardiovascular Diseases and Risk ... | 2020 | 11350 |
Global burden of 87 risk factors in 204 countries ... | 2020 | 9728 |
Disability-adjusted life years (DALYs) for 291 dis... | 2012 | 9027 |
Global, regional, and national age-sex-specific mo... | 2018 | 8723 |
Years lived with disability (YLDs) for 1160 sequel... | 2012 | 8426 |
Global, regional, and national comparative risk as... | 2016 | 7819 |
Ted R. Miller is a researcher with 585 publications and 274687 citations. They are affiliated with Michigan Department of Health and Human Services. Their research focuses on . With an h-index of 127, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Ted R. Miller and 250M+ other papers.
Citations per publication by year