Education and Research Network (IN)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
117
Publications
2051
Citations
108026
i10-index
855
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The global, regional, and national burden of infla... | 2019 | 2213 |
COVID-19: Transmission, prevention, and potential ... | 2020 | 1048 |
A Homozygous <i>CARD9</i> Mutation in a Family wit... | 2009 | 776 |
Deleterious Mutations in LRBA Are Associated with ... | 2012 | 519 |
HAX1 deficiency causes autosomal recessive severe ... | 2006 | 503 |
COVID-19 and telemedicine: Immediate action requir... | 2020 | 397 |
Role of Toll‐like receptors in the pathogenesis of... | 2021 | 379 |
A Syndrome with Congenital Neutropenia and Mutatio... | 2008 | 348 |
Lymphopenia in COVID‐19: Therapeutic opportunities | 2020 | 334 |
The phenotype of human STK4 deficiency | 2012 | 323 |
Nima Rezaei is a researcher with 2051 publications and 108026 citations. They are affiliated with Education and Research Network. Their research focuses on . With an h-index of 117, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Nima Rezaei and 250M+ other papers.
Citations per publication by year