Cyprus Institute (CY)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
132
Publications
1465
Citations
69242
i10-index
554
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The contribution of outdoor air pollution sources ... | 2015 | 5881 |
Indian Ocean Experiment: An integrated analysis of... | 2001 | 1459 |
Role of mineral aerosol as a reactive surface in t... | 1996 | 1182 |
Global Air Pollution Crossroads over the Mediterra... | 2002 | 1115 |
Atmospheric oxidation capacity sustained by a trop... | 2008 | 1061 |
COVID-19 lockdowns cause global air pollution decl... | 2020 | 1026 |
Cardiovascular disease burden from ambient air pol... | 2019 | 870 |
Effects of fossil fuel and total anthropogenic emi... | 2019 | 858 |
What controls tropospheric ozone? | 2000 | 816 |
The Indian Ocean Experiment: Widespread Air Pollut... | 2001 | 795 |
Jos Lelieveld is a researcher with 1465 publications and 69242 citations. They are affiliated with Cyprus Institute. Their research focuses on . With an h-index of 132, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Jos Lelieveld and 250M+ other papers.
Citations per publication by year