University of Iowa (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
159
Publications
47951
Citations
111789
i10-index
1172
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Genomic responses in mouse models poorly mimic hum... | 2013 | 2932 |
PHYTOREMEDIATION | 1998 | 2028 |
Integrated Proteogenomic Characterization of Human... | 2016 | 1077 |
New developments in biochemical mass spectrometry:... | 1990 | 1050 |
Proteogenomic Analysis of Human Colon Cancer Revea... | 2019 | 801 |
Omic data from evolved <i>E. coli</i> are consiste... | 2010 | 797 |
A common open representation of mass spectrometry ... | 2004 | 788 |
Toward a Human Blood Serum Proteome | 2002 | 787 |
Activated ClpP kills persisters and eradicates a c... | 2013 | 662 |
Proteogenomic and metabolomic characterization of ... | 2021 | 642 |
Richard Smith is a researcher with 47951 publications and 111789 citations. They are affiliated with University of Iowa. Their research focuses on . With an h-index of 159, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Richard Smith and 250M+ other papers.
Citations per publication by year