Center for Astrophysics Harvard & Smithsonian (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
111
Publications
1701
Citations
60127
i10-index
597
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Kepler Planet-Detection Mission: Introduction and ... | 2010 | 3833 |
Transiting Exoplanet Survey Satellite | 2014 | 3762 |
PLANET OCCURRENCE WITHIN 0.25 AU OF SOLAR-TYPE STA... | 2012 | 1103 |
CHARACTERISTICS OF PLANETARY CANDIDATES OBSERVED B... | 2011 | 1013 |
PLANETARY CANDIDATES OBSERVED BY <i>KEPLER</i> . I... | 2013 | 1009 |
Transiting Exoplanet Survey Satellite (TESS) | 2014 | 977 |
The TESS science processing operations center | 2016 | 953 |
<i>KEPLER</i>INPUT CATALOG: PHOTOMETRIC CALIBRATIO... | 2011 | 823 |
A super-Earth transiting a nearby low-mass star | 2009 | 761 |
ARCHITECTURE AND DYNAMICS OF <i>KEPLER</i> 'S CAND... | 2011 | 750 |
David W. Latham is a researcher with 1701 publications and 60127 citations. They are affiliated with Center for Astrophysics Harvard & Smithsonian. Their research focuses on . With an h-index of 111, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from David W. Latham and 250M+ other papers.
Citations per publication by year